Spot
15 in tabella · 0/min| ora | kHz | dx | qsl | modo | dxcc | spotter | commento |
|---|---|---|---|---|---|---|---|
| 0305 | 14260.0 | K4BHP | SSB | United States | 4M5A | WAE Contest | |
| 0305 | 7076.0 | HK3W | FT8 | Colombia | KB8KLK | ||
| 0305 | 3545.3 | VE3YT | CW | Canada | K7QA | CW | |
| 0305 | 7253.0 | W6Z | SSB | United States | KF4NEF | RTE 66 | |
| 0305 | 3740.0 | HG6N | SSB | Hungary | P3CR | ||
| 0305 | 5359.6 | N7GT | FT8 | United States | WA4Q | ||
| 0305 | 7144.0 | VK1JIM | SSB | Australia | VK1JIM | WWFF VKFF-0853 | |
| 0304 | 7134.1 | HA3OU | SSB | Hungary | XM3I | ||
| 0304 | 3755.0 | CR3W | SSB | Madeira Islands | P3CR | ||
| 0304 | 7282.0 | K0RV | SSB | United States | K0MF | Ski Cntry ARC COQP / US 1237 | |
| 0304 | 7175.0 | NE1C | SSB | United States | DL8MAS | ||
| 0304 | 5359.6 | 5B4VL | FT8 | Cyprus | WA4Q | ||
| 0303 | 3543.0 | NA0N | CW | United States | K7QA | CW | |
| 0302 | 3798.9 | DA1DX | SSB | Fed. Rep. of Germany | P3CR | ||
| 0302 | 14074.6 | JA3RSJ | FT8 | Japan | KB0TNG | Star Trek 60th |
Mappa
ultimi 30 min–spot 24h
–dxcc 24h
–banda top
–modo top