Spot
15 in tabella · 0/min| ora | kHz | dx | qsl | modo | dxcc | spotter | commento |
|---|---|---|---|---|---|---|---|
| 0303 | 3573.0 | W6O | FT8 | United States | W6O | FT8 RT 66 On The Air | |
| 0303 | 14290.0 | W6IWN | SSB | United States | W6IWN | CQ EUROPE ?? | |
| 0302 | 5358.5 | WC4B | FT8 | United States | WA4Q | ||
| 0301 | 28075.5 | JK1GOK | FT8 | Japan | VK3HAG | ||
| 0300 | 5359.2 | N4JQQ | FT8 | United States | WA4Q | ||
| 0259 | 7165.0 | LZ2ZF | SSB | Bulgaria | LZ2CW | cq only dx | |
| 0256 | 5358.1 | KD4EBL | FT8 | United States | WA4Q | ||
| 0256 | 50313.0 | JH7MEV | FT8 | Japan | VK4CZ | Tnx Tom QG62LP08<>QM08KE | |
| 0256 | 14252.0 | W6I | SSB | United States | VE6KDX | SSB | |
| 0255 | 14290.0 | W6IWN | SSB | United States | W6IWN | CQ EUROPE ?? | |
| 0255 | 1840.0 | W6O | FT8 | United States | W6O | RT 66 On The Air | |
| 0255 | 14260.0 | KC2MIB | SSB | United States | FS5GL | ||
| 0255 | 14285.0 | 3B9FR | SSB | Rodriguez Island | 3B9FR | cq now na | |
| 0254 | 50313.4 | N2BJ | FT8 | United States | AA9L | IL Will | |
| 0254 | 50313.0 | JA7WXL | FT8 | Japan | VK4CZ | Tnx Kazu QG62LP08<>QN00VE |
Mappa
ultimi 30 min–spot 24h
–dxcc 24h
–banda top
–modo top