Spot
15 in tabella · 0/min| ora | kHz | dx | qsl | modo | dxcc | spotter | commento |
|---|---|---|---|---|---|---|---|
| 0303 | 7157.0 | K3ZU | SSB | United States | P3CR | ||
| 0303 | 7162.6 | DL1DAW | SSB | Fed. Rep. of Germany | K1ZZ | ||
| 0302 | 7163.0 | DK0RZ | SSB | Fed. Rep. of Germany | P3CR | ||
| 0302 | 3747.8 | DA1TT | SSB | Fed. Rep. of Germany | CR3W | worked all europe | |
| 0302 | 5359.0 | W6VRF | FT8 | United States | WA4Q | ||
| 0302 | 3760.0 | K1LZ | SSB | United States | CR3W | worked all europe | |
| 0302 | 7182.6 | DK6SP | SSB | Fed. Rep. of Germany | P3CR | ||
| 0301 | 3763.0 | HB0DX | SSB | Liechtenstein | CR3W | worked all europe | |
| 0301 | 3785.2 | ON6NL | SSB | Belgium | PY8WW | LSB | |
| 0301 | 7277.0 | W6J | SSB | United States | KG4TAH | ||
| 0301 | 10138.4 | F5RRS | FT8 | France | KD8VYT | ||
| 0301 | 7074.0 | HB9ZHK | FT8 | Switzerland | US5LOC | TNX QSO FT8 | |
| 0301 | 7296.0 | W6N | SSB | United States | K5LJ | RT66 | |
| 0301 | 3777.0 | OT7Q | SSB | Belgium | CR3W | worked all europe | |
| 0301 | 7152.0 | P3X | SSB | Cyprus | WA4AH |
Mappa
ultimi 30 min–spot 24h
–dxcc 24h
–banda top
–modo top