Spot
15 in tabella · 0/min| ora | kHz | dx | qsl | modo | dxcc | spotter | commento |
|---|---|---|---|---|---|---|---|
| 0331 | 7027.4 | W0DOS | CW | United States | K1BZ | CWops CW Open Contest | |
| 0331 | 7043.0 | AA4NP | CW | United States | W8FJ | CW | |
| 0331 | 14205.0 | N77DD | SSB | United States | UA9CDC | cq Asia USB | |
| 0331 | 14200.0 | RA9V | SSB | Asiatic Russia | K3ZU | USB | |
| 0330 | 18084.0 | VK2IO/P | CW | Australia | VK2IO | WWFF VKFF-0598 | |
| 0330 | 7023.5 | W9WI | CW | United States | K1BZ | CWops CW Open Contest | |
| 0330 | 21259.0 | YB2CPO | SSB | Indonesia | JA6HPI | JIDX TEST | |
| 0330 | 21322.0 | BG5IOG | SSB | China | PU2MZI | CQ CONTEST ALL ASIAN DX 5/9++ | |
| 0330 | 50150.0 | VK2XWB | Australia | VK2XWB | WWFF VKFF-0281 | ||
| 0330 | 3539.6 | K3PI | CW | United States | K1EBY | CW | |
| 0330 | 3528.5 | N4KS | CW | United States | K4FN | CW | |
| 0329 | 3533.4 | N3AD | CW | United States | KC9EE | CW | |
| 0329 | 3527.5 | K2TW | CW | United States | KE2D | CW | |
| 0329 | 7023.5 | W9WI | CW | United States | OK2IT | CW | |
| 0329 | 7024.3 | WG3J | CW | United States | PY3TD | CW |
Mappa
ultimi 30 min–spot 24h
–dxcc 24h
–banda top
–modo top