Spot
15 in tabella · 0/min| ora | kHz | dx | qsl | modo | dxcc | spotter | commento |
|---|---|---|---|---|---|---|---|
| 0853 | 21180.0 | F/EA3HP/P | SSB | France | EA3HP | Sota F/pe-102 | |
| 0853 | 14274.0 | EA5/F5SIH/P | SSB | Spain | F5PYI | PARC MU-2080 ***ATNO*** | |
| 0852 | 3605.0 | VK4DTS | SSB | Australia | VK4DTS | WWFF VKFF-0216 | |
| 0852 | 7110.0 | EA5JQF/P | SSB | Spain | EA1OX | ||
| 0852 | 432220.0 | F5CAV | France | F5JMI | JN24jbJN23bq 59 tnx Frédéric | ||
| 0852 | 21074.0 | OZ1KWJ | FT8 | Denmark | OZ1KWJ | ||
| 0852 | 21322.0 | BA7OTT | SSB | China | BA4QHY | USB | |
| 0852 | 28477.0 | RA0R | SSB | Asiatic Russia | RW1F | 44 | |
| 0852 | 28225.0 | IT9EJW/B | SSB | Sicily | F8IJV | Bcn 519 EU-025 | |
| 0852 | 1296905.0 | GB3NGI/B | Northern Ireland | G8DVR | IO83SK(AS)IO65VB 419 | ||
| 0852 | 7165.0 | EA4IYL | SSB | Spain | EA4IYL | PHO [POTA] ES-0439 73 | |
| 0852 | 7100.0 | SQ8V | SSB | Poland | SP6EFY | ||
| 0851 | 7103.0 | IW5DAX | SSB | Italy | IU5ANK | san francesco 800 dalla morte | |
| 0851 | 144463.0 | GB3SSB/B | England | EA2T | 519 in83 | ||
| 0851 | 432220.0 | F1SA | France | F5JMI | JN24jbJN23bq 58 tnx Jacques |
Mappa
ultimi 30 min–spot 24h
–dxcc 24h
–banda top
–modo top