Spot
15 in tabella · 0/min| ora | kHz | dx | qsl | modo | dxcc | spotter | commento |
|---|---|---|---|---|---|---|---|
| 0819 | 14264.0 | OH/DF9TM | SSB | Finland | OK2IOZ | ssb | |
| 0819 | 14074.0 | EI3KVB | FT8 | Ireland | IW2HWN | ||
| 0818 | 18102.5 | VK5MN | FT8 | Australia | EA5AX | IM98<>PF95 FT8 | |
| 0818 | 21044.0 | JF7RJM | CW | Japan | IU8EUN | cq cq c1 psek | |
| 0818 | 21044.0 | JF7RJM/P | CW | Japan | IU8EUN | cq cq c1 psek | |
| 0818 | 14244.0 | SP5DU | SSB | Poland | SP5DU | WWFF SPFF-0958 | |
| 0818 | 14244.0 | SP5DU/P | SSB | Poland | SP5DU | WWFF SPFF-0958 | |
| 0818 | 24917.2 | UB8JFD | FT4 | Asiatic Russia | SM4EMO | HM-14 | |
| 0818 | 14074.0 | II7IABB | FT8 | Italy | PD3WMA | FT8 -2 dB 712 Hz | |
| 0818 | 7075.2 | W4AWD | FT8 | United States | VK2JJM | ||
| 0818 | 433500.0 | OK1AM | FM | Czech Republic | OL1TWR | TOTA OKR-0441 FM | |
| 0818 | 7106.0 | EC2AMN | SSB | Spain | EA9PD | DME-06048 (Esparragosa de Lare | |
| 0817 | 14009.1 | F8FAZ | CW | France | ZL3AB | CQ | |
| 0817 | 7112.0 | IT9ELM/0 | SSB | Italy | IK2JTS | Y7.133 | |
| 0817 | 21018.3 | UA9XL | CW | European Russia | UA9XL | CQ AC CW |
Mappa
ultimi 30 min–spot 24h
–dxcc 24h
–banda top
–modo top