Spot
15 in tabella · 0/min| ora | kHz | dx | qsl | modo | dxcc | spotter | commento |
|---|---|---|---|---|---|---|---|
| 2343 | 7046.0 | K3MTO | FT4 | United States | K3MTO | WWFF KFF-5255 | |
| 2343 | 3538.0 | W1AW/2 | CW | VA2GK | CQ CQ | ||
| 2343 | 7108.0 | RI1FJL | SSB | Franz Josef Land | IK2GAU | QSX 7125.00 | |
| 2342 | 7074.0 | YV4EBD | FT8 | Venezuela | CT7AUT | FT8 -5 dB 1197 Hz | |
| 2342 | 7213.0 | W1AW/2POTA | SSB | United States | N4XT | 59 IN FL TY | |
| 2342 | 14140.0 | J38LD | SSB | Grenada | NA1VE | QSY to NA frequency? | |
| 2342 | 14040.0 | KW5CW | CW | United States | W4JM | CW | |
| 2342 | 18101.2 | JH1SWX/P | FT8 | Japan | WA0ROI | ||
| 2341 | 7074.0 | WY3O | FT8 | United States | CT7AUT | FT8 -8 dB 1407 Hz | |
| 2341 | 28395.0 | KP4WQ | SSB | Puerto Rico | CA3IPB | CQ DX USB | |
| 2341 | 222107.0 | W1GHZ | United States | WZ1V | FN34>FN31 | ||
| 2341 | 222107.0 | W1AIM | United States | WZ1V | FN34>FN31 | ||
| 2340 | 7060.2 | NV4H | SSB | United States | KC4JNS | POTA US-1330 | |
| 2340 | 18101.2 | JA4IZL | FT8 | Japan | WA0ROI | ||
| 2339 | 14039.0 | W1AW/5 | CW | IU6DVS | TNX OKLAHOMA CIAO |
Mappa
ultimi 30 min–spot 24h
–dxcc 24h
–banda top
–modo top