Spot
15 in tabella · 0/min| ora | kHz | dx | qsl | modo | dxcc | spotter | commento |
|---|---|---|---|---|---|---|---|
| 2346 | 21075.0 | JR6EZE | FT8 | Japan | W9YUM | ||
| 2346 | 7074.0 | W2MKW | FT8 | United States | CT7AUT | FT8 -1 dB 2650 Hz | |
| 2345 | 14219.0 | HP1XV | SSB | Panama | KD9ZGA | ||
| 2345 | 14315.0 | CN8NOA | SSB | Morocco | N8XGS | 5/9 in MI -73 | |
| 2344 | 7074.0 | CE8WBJ | FT8 | Chile | CT7AUT | FT8 -1 dB 1410 Hz | |
| 2344 | 7130.0 | HF0PAS | SSB | South Shetland Islands | SQ4O | CQ (AN-10) - lsn 10 up | |
| 2343 | 18100.0 | RI1FJL | FT8 | Franz Josef Land | N6DNU | vry strong into No CA 73 | |
| 2343 | 10136.0 | RA3DA | FT8 | European Russia | NK0S | ||
| 2343 | 10136.0 | RA6MQ | FT8 | European Russia | NK0S | ||
| 2343 | 7046.0 | K3MTO | FT4 | United States | K3MTO | WWFF KFF-5255 | |
| 2343 | 3538.0 | W1AW/2 | CW | VA2GK | CQ CQ | ||
| 2343 | 7108.0 | RI1FJL | SSB | Franz Josef Land | IK2GAU | QSX 7125.00 | |
| 2342 | 7074.0 | YV4EBD | FT8 | Venezuela | CT7AUT | FT8 -5 dB 1197 Hz | |
| 2342 | 7213.0 | W1AW/2POTA | SSB | United States | N4XT | 59 IN FL TY | |
| 2342 | 14140.0 | J38LD | SSB | Grenada | NA1VE | QSY to NA frequency? |
Mappa
ultimi 30 min–spot 24h
–dxcc 24h
–banda top
–modo top